Roy, Ronobir
| Birth Name | Roy, Ronobir |
| Gender | male |
| Age at Death | 80 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-03-02 | |||
|
|
||||
| Death | 1998-05-04 | Sydney, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roy, Narendra Kumar | 1883-11-01 | 1947-11-11 | |
| Mother | Mukerji, Rajkumari | 1892-08-11 | 1951 | |
| Sister | Roy, Sita (Salma) | 1914-08-30 | 2003-10-30 | |
| Sister | Roy, Ayesha | 1913-07-05 | 1986-09-29 | |
| Sister | Roy, Asoka | 1915-12-08 | 2001-06-22 | |
| Roy, Ronobir | 1918-03-02 | 1998-05-04 | ||
| Brother | Roy, Protap | 1920-01-20 | 1990-04-03 | |
| Sister | Roy, Roma | 1922-10-22 | 2001-02-06 | |
| Brother | Roy, Rustum | 1924-07-03 | 2010-08-26 | |
| Brother | Roy, Prodipto | 1925-09-19 | ||
| Brother | Roy, Shunil Emmanuel | 1927-03-18 | 1987-06-06 | |
| Sister | Roy, Aroti | 1930-05-13 | 1947 | |
| Sister | Roy, Dipti | 1933-10-25 |
Families
Family of Roy, Ronobir and Smith, Gertrude |
||
| Unknown | Partner | Smith, Gertrude ( * + ... ) |